MASTER OF BUSINESS ADMINISTRATION (MBA)
FIRST YEAR
(Common Papers for all the Specializations)
| Sr.No. | Subject Code | Subject Name |
|---|---|---|
| 1 | MBA - 101 | Accounting For Managers |
| 2 | MBA - 102 | Quantitative Techniques |
| 3 | MBA - 103 | Marketing Management |
| 4 | MBA - 104 | Human Resource |
| 5 | MBA - 105 | Production & Operation Management |
| 6 | MBA - 106 | Research Methodology For Management Decision |
| 7 | MBA - 107 | Management Information System |
| 8 | MBA - 108 | Strategic Management |
| 9 | MBA - 109 | International Business |
| 10 | MBA - 110 | Entrepreneurship And Small Business Management |
| 11 | MBA - 111 | Financial Management |
SECOND YEAR
Hospital Administration
| Sr.No. | Subject Code | Subject Name |
|---|---|---|
| 1 | MBAHA-201 | Hospital Planning and Designing |
| 2 | MBAHA-202 | Health policy and Health Care Management |
| 3 | MBAHA-203 | Hospital Support Service and Management |
| 4 | MBAHA-204 | Hospital Operation Management |
| 5 | MBAHA-205 | Hospital Management and Law |
| 6 | MBAHA-206 | Business Environment |
| 7 | MBAHA-207 | Organization Behaviour |
| 8 | MBAHA-208 | Managerial Economics |
| 9 | MBAHA-209 | Indian Ethos and Management |
| 10 | MBAHA-210 | Fundamental Of Information Technology |
| 11 | MBAHA-211 | Research Project |
