MASTER OF BUSINESS ADMINISTRATION (MBA)
FIRST YEAR
(Common Papers for all the Specializations)
| Sr.No. | Subject Code | Subject Name |
|---|---|---|
| 1 | MBA - 101 | Accounting For Managers |
| 2 | MBA - 102 | Quantitative Techniques |
| 3 | MBA - 103 | Marketing Management |
| 4 | MBA - 104 | Human Resource |
| 5 | MBA - 105 | Production & Operation Management |
| 6 | MBA - 106 | Research Methodology For Management Decision |
| 7 | MBA - 107 | Management Information System |
| 8 | MBA - 108 | Strategic Management |
| 9 | MBA - 109 | International Business |
| 10 | MBA - 110 | Entrepreneurship And Small Business Management |
| 11 | MBA - 111 | Financial Management |
SECOND YEAR
Marketing Management
| Sr.No. | Subject Code | Subject Name |
|---|---|---|
| 1 | MBAMM-201 | Consumer Behaviour |
| 2 | MBAMM-202 | Sales & Pramotion Management |
| 3 | MBAMM-203 | Service Marketing |
| 4 | MBAMM-204 | Management Of Marketing,Communication& Advertising |
| 5 | MBAMM-205 | Retail Management |
| 6 | MBAMM-206 | Business Environment |
| 7 | MBAFM-207 | Organization Behaviour |
| 8 | MBAFM-208 | Managerial Economics |
| 9 | MBAFM-209 | Indian Ethos and Management |
| 10 | MBAFM-210 | Fundamental Of Information Technology |
| 11 | MBAFM-211 | Research Project |
