MASTER OF BUSINESS ADMINISTRATION (MBA)
FIRST YEAR
(Common Papers for all the Specializations)
| Sr.No. | Subject Code | Subject Name |
|---|---|---|
| 1 | MBA - 101 | Accounting For Managers |
| 2 | MBA - 102 | Quantitative Techniques |
| 3 | MBA - 103 | Marketing Management |
| 4 | MBA - 104 | Human Resource |
| 5 | MBA - 105 | Production & Operation Management |
| 6 | MBA - 106 | Research Methodology For Management Decision |
| 7 | MBA - 107 | Management Information System |
| 8 | MBA - 108 | Strategic Management |
| 9 | MBA - 109 | International Business |
| 10 | MBA - 110 | Entrepreneurship And Small Business Management |
| 11 | MBA - 111 | Financial Management |
SECOND YEAR
Operational Management
| Sr.No. | Subject Code | Subject Name |
|---|---|---|
| 1 | MBAOM-201 | Production Planning & Control |
| 2 | MBAOM-202 | Total Quality Management |
| 3 | MBAOM-203 | Purchase & Material Management |
| 4 | MBAOM-204 | Inventory Management |
| 5 | MBAOM-205 | Technology Management |
| 6 | MBAOM-206 | Business Environment |
| 7 | MBAOM-207 | Organization Behaviour |
| 8 | MBAOM-208 | Managerial Economics |
| 9 | MBAOM-209 | Indian Ethos and Management |
| 10 | MBAOM-210 | Fundamental Of Information Technology |
| 11 | MBAOM-211 | Research Project |
